To join the Rewards Program, simply direct your full payroll or pension deposits to your Rewards Chequing account and process your day to day transactions for free. Or choose the Rewards Loyalty or Premium Rewards Chequing Accounts where depositing your payroll is optional but for a low monthly fee enjoy unlimited day to day transactions in addition to other perks shown below. You will also get our lowest interest rates on borrowing and our highest rates on savings and investments.
A chequing account will automatically be opened for all new members who apply for a Recruit Loan to facilitate the payment of your loan, your Financial Services Officer will reach out to discuss our chequing options and ensure we open the chequing account that best suits your chequing needs.
Rewards Package Most Popular | Regular Package | |
Loan Amount $ | Up to $15,000 | Up to $15,000 |
Admin Fee $ | No | $145 |
Interest Rate | 6.75% | 9.25% |
Life Insurance on Recruit Loan | 5.75% | 8.25% |
Disability Insurance on Recruit Loan | 5.75% | 7.25% |
Fully Insured Life & Disability on Recruit Loan | 4.75% | 6.75% |
Overdraft Protection | Up to $1,000 | Up to $1,000 |
Line of Credit (Final Approval is Based on Meeting Standard Credit Approval Criteria) | $5,000 Prime +3% |
$5,000 At Regular Rate |
Chequing Account | Rewards | Pay As You Go |
Full Pay Into The Police Credit Union - Use as Primary Account | Yes | No |
No Monthly Fee / No Minimum Balance | Yes | - |
Unlimited Debit Transactions Including Pre-Authorized Items, Bill Payments, ATM Withdrawals and Deposits Via The Exchange Network | Yes | - |
4 Free Interac E-Money Transfers | Yes | - |
No Loan Application Fee & Discount on Loan Rate | Yes | - |
Other Benefits | ||
Savings Account Boost | 0.10% | - |
GIC Rate Boost | 0.10% | - |
Loan Rate Discount | 1.00% | - |
I want to apply for: |
Rewards Recruit Loan |
Regular Recruit Loan |
A Special Offer Only For New Recruits Attending OPC | |
Account Type - Requires Full pay Auto Deposit and 1 Pre-Authorized Debit Set Up | Premium Rewards Chequing account with unlimited e-transfers that is free for 2 years ($19.95 a month at a $478.80 value) |
Line of Credit (Final Approval is Based on Meeting Standard Credit Approval Criteria) | $5,000 |
Line of Credit Rate (variable) | Prime +3.00% |
Life, Disability and Critical Illness Insurance | Optional |
Overdraft Protection | Up to $1,000 |
Personal Loan | 1.00% Discount off Posted Rate |
Exclusive Special Offers! |
|
Vehicle Loan | 5-Year 4.89% rate on 2024 and 2025 models |
Term Deposits | .10% bonus on posted rates |
Mortgages | 5- Year fixed rate high ratio as low as 3.99% if insured |
I Want To Apply For My Recruit Advantage |