LINES OF CREDIT | REWARDS RATE | NON-REWARDS RATE |
---|---|---|
PERSONAL | 10.45% | 11.45% |
CONTINUING EDUCATION LOC | 8.45% |
8.95% |
STUDENT LOC | 8.45% | 8.95% |
TERM DEPOSITS | REWARDS RATE | NON-REWARDS RATE |
1 YEAR | 3.55% | 3.45% |
2 YEAR | 3.50% |
3.40% |
3 YEAR | 3.35% | 3.25% |
REGISTERED PRODUCTS (5 YEARS) | REWARDS RATE | NON-REWARDS RATE |
TFSA | 3.40% | 3.30% |
RRSP | 3.40% |
3.30% |
NON REGISTERED CASHABLE TERM DEPOSIT | 2.40% | 2.30% |