Monthly Fee | None |
Payroll/Pension - Direct Deposit Services | No |
Minimum Monthly Balance to waive fee | N/A |
Monthly Interest | No |
Included transactions | None |
Monthly Overdraft protection | 22.50% |
Withdrawls | Unlimited |
Deposits | Unlimited |
Bill Payments | $1.00 |
Transferring funds within same membership | $2.00 |
Transferring funds to another membership | $2.00 |
Cheques (CAD/Us Accounts) | $0.70 |
Pre-Authorized payments | $0.70 |
Bill payments | $0.60 |
Transferring funds within same membership | Unlimited |
Transferring funds to another membership | Unlimited |
Interac e-Transfer - Send | $1.50 |
Interac e-Transfer - Receive | Unlimited |
Interac e-Transfer - Request | $1.50 |
InteracOnline |
$0.70
|
Interac CASH Withdrawls | $1.50 |
Interac DEBIT transactions (point of sale) | $0.70 |
The Police and THE EXCHANGE Network ATM's (for deposits, withdrawals, transfers and balance inquiries) | Unlimited |
ACEL (THE EXCHANGE US) - CASH withdrawals | $2.95 |
ACEL (THE EXCHANGE US) -DEBIT transactions (Point of Sale) | $0.70 |
Monthly statement fee | $2.00 |
E statements | Free |
Cheque Images | Free |
Savings account boost | None |
Recruit Loan discount | None |
GIC rate boost | None |
Loan rate discount | None |
Fee rebated on select credit cards (1st year) | No |