To join the Rewards Program, simply direct your full payroll or pension deposits to your Rewards Chequing account and process your day to day transactions for free. Or choose the Rewards Loyalty or Premium Rewards Chequing Accounts where depositing your payroll is optional but for a low monthly fee enjoy unlimited day to day transactions in addition to other perks shown below. You will also get our lowest interest rates on borrowing and our highest rates on savings and investments.
A chequing account will automatically be opened for all new members to facilitate the payment of your loan, your Financial Services Officer will reach out to discuss our chequing options and ensure we open the chequing account that best suits your chequing needs.
Rewards Package Most Popular |
Regular Package | |
---|---|---|
Loan Amount $ | Up to $15,000 | Up to $15,000 |
Admin Fee $ | No | $145 |
Interest Rate | 7.25% | 9.25% |
Life Insurance on Recruit Loan | 6.25% | 8.25% |
Disability Insurance on Recruit Loan | 6.25% | 8.25% |
Fully Insured Life & Disability on Recruit Loan | 5.25% | 7.25% |
Overdraft Protection | Up to $1,500 | - |
Line of Credit (Final approval is based on meeting standard credit approval criteria) |
$5,000* | - |
Chequing Account | Rewards | Pay As You Go |
Full Pay Into The Police Credit Union - Use as Primary Account | Yes | No |
No Monthly Fee/No Minimum Balance | Yes | - |
Unlimited debit transactions including pre-authorized items, bill payments, ATM withdrawals and deposits via the Exchange Network | Yes | - |
4 Free Interac E-Money Transfers | Yes | - |
No Loan Application Fee & Discount on Loan Rate | Yes | - |
Other Benefits | ||
Savings Account Boost | 0.10% | - |
GIC Rate Boost | 0.10% | - |
Loan Rate Discount | 1.00% | - |
I want to apply for: |
Rewards Recruit Loan |
Regular Recruit Loan |